ADMIRE
Adaptive Delamination Modelling with Isogeometric Analysis Representation
More information will follow soon
| Project | ADMIRE: Adaptive Delamination Modelling with Isogeometric Analysis Representation |
| Funding | Swedish Innovation Programme LIGHTer |
| Years | 2018-2019 |
| Researcher | Camiel Adams |
| Supervisors | Martin Fagerstr"om (PI, Chalmers), J.J.C. Remmers |
| Collaborators | Chalmers University of Technology (Coordinator), GKN, Volvo Car Group, Siemens Industry Software, BETA CAE Nordic |
References
2020
- Efficient modelling of delamination growth using adaptive isogeometric continuum shell elementsComputational Mechanics, 2020